Procedure | LA* (Cambridge) from | LA* (London) from | GA* (London) from | Guide Price Range* |
---|---|---|---|---|
Abdominoplasty | £3,000 | £4,425 | £7,375 | £3000 - £7375 |
Arm Lift | £2,000 | £4,700 | £2000 - £4700 | |
Axillary Reduction | £2,000 | £3,125 | £4,825 | £2000 - £4825 |
Belly Button Surgery | £1,500 | £2,438 | £3,500 | £1500 - £3500 |
Blepharoplasty - Lower | £2,500 | £3,650 | £4,900 | £2500 - £4900 |
Blepharoplasty - Upper | £2,000 | £3,180 | £4,100 | £2000 - £4100 |
Blepharoplasty - Upper / Lower | £4,500 | £7,225 | £4500 - £7225 | |
Botulinum Toxin Injection (3 zones) | £300 | £381 | £300 | |
Breast Augmentation | £5,250 | £5,250 | ||
Breast Augmentation & Lift | £9,240 | £9,240 | ||
Breast Fold Surgery | £2,000 | £2,830 | £3,365 | £2000 - £3365 |
Breast Implant Exchange | £7,665 | £7,665 | ||
Breast Implant Exchange & Lift | £9,740 | £9,740 | ||
Breast Implant Removal | £5,650 | £5,650 | ||
Breast Implant Removal & Lift | £8,550 | £8,550 | ||
Breast Lift | £2,800 | £3,925 | £6,700 | £2800 - £6700 |
Breast Reduction | £7,050 | £7,050 | ||
Brow Lift & Forehead Lift | £2,000 | £3,815 | £5,875 | £2000 - £5875 |
Buccal Fat Removal | £2,000 | £3,006 | £3,381 | £2000 - £3381 |
Buttock & Outer Thigh Lift | £3,000 | £7,600 | £3000 - £7600 | |
Cheek Surgery | £2,000 | £5,200 | £2000 - £5200 | |
Chin Surgery | £2,000 | £3,588 | £5,675 | £2000 - £5675 |
Dimpleplasty | £1,500 | £2,438 | £4,000 | £1500 - £4000 |
Ear Surgery | £2,800 | £3,796 | £4,825 | £2800 - £4825 |
Earlobe Surgery | £1,500 | £2,278 | £3,400 | £1500 - £3400 |
Face & Neck Lift | £4,000 | £5,307 | £10,025 | £4000 - £10025 |
Fat Transfer | £2,500 | £3,600 | £5,600 | £2500 - £5600 |
Filler Injections (per ml) | £200 | £324 | £200 | |
Gynaecomastia Surgery | £2,800 | £3,925 | £5,475 | £2800 - £5475 |
Inverted Nipple Correction | £1,500 | £2,382 | £3,230 | £1500 - £3230 |
Labiaplasty | £2,500 | £3,641 | £3,975 | £2500 - £3975 |
Lip Surgery | £2,500 | £3,174 | £4,300 | £2500 - £4300 |
Liposuction | £1,500 | £2,850 | £3,950 | £1500 - £3950 |
Nipple & Areolar Reduction | £2,000 | £2,882 | £3,750 | £2000 - £3750 |
Pubic Lift | £2,500 | £3,925 | £5,225 | £2500 - £5225 |
Rhinoplasty | £3,000 | £4,718 | £7,580 | £3000 - £7580 |
Scar Revision, Tattoo or Skin Removal | £1,500 | £2,019 | £3,365 | £1500 - £3365 |
Thigh Lift | £2,000 | £5,500 | £2000 - £5500 | |
*After the consultation, we can give you a more accurate quote depending on facility, complexity and anaesthetic. |
Prices are subject to change