Procedure | LA* (Cambridge) from | GA* (London) from |
---|---|---|
Abdominoplasty | £3,000 | £7,375 |
Arm Lift | £2,000 | £4,700 |
Axillary Reduction | £2,000 | £4,825 |
Belly Button Surgery | £1,500 | £3,500 |
Blepharoplasty - Lower | £2,500 | £4,900 |
Blepharoplasty - Upper | £2,000 | £4,100 |
Blepharoplasty - Upper / Lower | £4,500 | £7,225 |
Botulinum Toxin Injection (3 zones) | £300 | |
Breast Augmentation | £5,250 | |
Breast Augmentation & Lift | £9,240 | |
Breast Fold Surgery | £2,000 | £3,365 |
Breast Implant Exchange | £7,665 | |
Breast Implant Exchange & Lift | £9,740 | |
Breast Implant Removal | £5,650 | |
Breast Implant Removal & Lift | £8,550 | |
Breast Lift | £2,800 | £6,600 |
Breast Reduction | £7,050 | |
Brow Lift & Forehead Lift | £2,000 | £5,875 |
Buccal Fat Removal | £2,000 | £3,381 |
Buttock & Outer Thigh Lift | £3,000 | £7,600 |
Cheek Surgery | £2,000 | £5,200 |
Chin Surgery | £2,000 | £5,075 |
Dimpleplasty | £1,500 | £4,000 |
Ear Surgery | £2,800 | £4,825 |
Earlobe Surgery | £1,500 | £3,400 |
Face & Neck Lift | £4,000 | £10,025 |
Fat Transfer | £2,500 | £5,600 |
Filler Injections (per ml) | £200 | |
Gynaecomastia Surgery | £2,800 | £5,475 |
Inverted Nipple Correction | £1,500 | £3,230 |
Labiaplasty | £3,000 | £3,975 |
Lip Surgery | £2,500 | £4,300 |
Liposuction | £1,500 | £3,950 |
Nipple & Areolar Reduction | £2,000 | £3,750 |
Pubic Lift | £2,500 | £5,225 |
Rhinoplasty | £3,000 | £7,580 |
Scar Revision, Tattoo or Skin Removal | £1,500 | £3,365 |
Thigh Lift | £2,000 | £5,500 |
*NB: LA=Local Anaesthetic, GA=General Anaesthetic |
Prices are subject to change