Procedure | Face & neck lift surgery (also called rhytidectomy) comes in several variations. I perform SMAS lifts and mini–facelifts. |
---|---|
The skin is lifted up to give access to a deeper tissue layer called SMAS (=Superficial Musculo–Aponeurotic System). | |
SMAS lifts elevate this layer under a general anaesthetic. The surgery is more complex and a cosmetic rejuvenation of about 10 years is expected. | |
Mini–facelifts involve less skin undermining. The SMAS is tightened only. The surgery is less complex and a cosmetic rejuvenation of about 5 years is expected. | |
This surgery can be combined with neck (=submental) liposuction. | |
Excess skin is then trimmed off. I don’t use drains routinely. The wounds are repaired with sutures under the skin which don’t require removal and dissolve within four months. A support garment following surgery is recommended. | |
Scars | Along the temporal hairline, around and behind the ear. |
Operation time | 2 – 4 hours |
Anaesthesia | General for SMAS lift. Local for mini–facelift. |
Hospital Stay | Day Surgery > (Overnight) |
Benefits | Cosmetic, Psychological |
Risks | Bleeding, Infection, Scar problems (stretched, thick, abnormal pigmentation, red, retracted etc.), Skin discoloration, Skin cones, Wound separation, Slough, Necrosis (Ice packs should be avoided), Pain, Nerve injury (Numbness, weakness, paralysis), Bruising, Swelling, Overcorrection, Undercorrection, Asymmetry, Remaining / Recurrent redundancy (Central neck etc.), Earlobe distortion, Hair loss, Ectropion, Cosmetic imperfections (higher risk after subsequent weight changes), Seroma, Organ injury, Functional problems, Contour irregularities, Need for further surgery, Allergic reaction, Chest infection, Heart attack, Stroke, Blood clots in legs & lungs |
N.B. Most complications are unlikely and serious risks are rare | |
Risk factors | Smoking / contraception / flights within 6 weeks of surgery, overweight, high blood pressure, bleeding tendency, diabetes, ice packs |
Optimising factors | Diet rich in Vitamin C and protein, plenty of fluids, fresh air, scar massage, sun protection, support garments |
Discomfort | 1 – 2 weeks |
Bruising | 2 – 3 weeks |
Recovery | Light activities 2 weeks, Driving 3 weeks, Physical work & sports 6 weeks, Unrestricted 3 months |
Acceptable appearance | 2 – 4 weeks for most patients (This is subjective) |
Final result | 6 – 18 months |
Alternatives | No Surgery, Make–up, Thread lifts, Fillers, Other types of face lifts, Facial implants |
Anstey Hall
Maris Lane
Cambridge
CB2 9LN